Milestone
1993
- | "Dai Sun Jewellery" established. |
- | Head office opened in "Carnival Commercial Building" in North Point. |
2001
- | In line with the business development, "Dai Sun Jewellery" was changed into "Dai Sun Jewellery Company Limited". |
- | Head Office moved from "Carnival Commercial Building" to "North Point Asia-Pacific Centre" in North Point. |
2003
- | Became a member of "Hong Kong Jewelry Manufacturers’ Association". |
- | Registered the Trademark in China. |
- | Entered into China’s market and opened chain stores in Shenzhen Bao’ An District, Dongmen District and Jingiang City in Fujian. |
- | Established factory in Sha Tau Kok in Shenzhen, which responsible for “OEM, Original Equipment Manufacturer” business. |
2004
- | Opened a chain store in Quanzhou City, Fujian. |
2005
- | Became a member of "Hong Kong Jewellery & Jade Manufacturers Association". |
- | Head Office was moved from "North Point Asia-Pacific Centre" to "China United Centre", which is self-owned property. |
- | Participated in "Hong Kong International Jewellery Show" for the first time. |
2006
- | Participated in overseas Jewellery Trade Shows and explored the market in South-East Asia, USA and Europe. |
- | Began the “ODM, Original Design Manufacturer” business, factory moved from Sha Tau Kok in Shenzhen to Panyu in Guangzhou, number of employees amount to 150. |
2007
- | Won the first "runner-up prize" in "The 6th International South Sea Pearl Jewellery Design Competition – Student Group". |
- | Set up branch office in Shishi City in Fujian and started the wholesale business in China. |
2008
- | Became a member of "Hong Kong Gold & Silver Ornament Workers & Merchants General Union". |
- | Became a Permanent Member of "The Hong Kong General Chamber of Small and Medium Business". |
- | To upgrade its Brand image, "Dai Sun Jewellery Company Limited" changed its Round Shape Logo into “DSJ”, and added a diamond shape above the “J” as logo for “Diamond Jewellery”. |
2009
- | Became a member of "Guangzhou Panyu Jewelry Manufacturers Association". |
- | Head office moved from China United Centre in North Point to Conic Investment Building in Hung Hom. |
- | Number of Trade Shows participated in Hong Kong, China and Overseas amount to 25. |
- | Passed the management system assessment by "Bureau Veritas", and received ISO 9001:2008 Certificate. |
- | Won the first "runner-up Prize" in Bangle & Bracelet Category with "Cupid" in the "Buyers’ Favorite Jewelry Design Competition 2009". |
- | Developed its own brand "ELEMENTS OF LOVE", and launched the bridal collection and began its “OBM, Original Branding & Manufacturing" business. |
2010
- | "DSJ" made its main color as “Gold” and vice color as “Black” and “White”. |
- | Set the company’s core value as “Credibility”. |
- | Opened a self-owned factory in Panyu, Guangzhou, with 2,000 square meter, and employed around 200 staff. |
- | Received “Consumer’s Most Favorable Hong Kong Brands 2010” from "China Enterprise Reputation & Credibility Association (Overseas) Limited". |
- | Received the "Partner Employer Award (PEA) 2010/2011" from "The Hong Kong General Chamber of Small and Medium Business". |
- | Launched its own brand “J MYTHS” in China, in which emphasize unique, innovative, fashionable and lifestyle as its brand character, to explore alternative fine jewellery market. |
- | Sponsored the "1st Miss Jewelry Hong Kong Competition 2010", and was the Crown and Jewelry provider. |
2011
- | Opened a showroom in "Bolin International Jewellery Center" in Shenzhen. |
- | Received “Consumer’s Most Favorable Hong Kong Brands 2011” from "China Enterprise Reputation & Credibility Association (Overseas) Limited". |
- | Received the "Best SME's Award 2011" from "The Hong Kong General Chamber of Small and Medium Business". |
- | Head Office moved from Conic Investment Building to Phase II Kaiser Estate in Hung Hom, which is a 4,000 square feet self-owned property, number of staff in Hong Kong amount to 25. |
- | Sponsored the "2nd Miss Jewelry Hong Kong Competition 2011", and was the Jewelry provider. |
2012
- | Became the permanent of "The Chinese Manufacturers’ Association of Hong Kong". |
- | Passed the management system assessment by "Bureau Veritas" again, and received ISO 9001:2008 Certificate. |
- | Received “Consumer’s Most Favorable Hong Kong Brands 2012” from "China Enterprise Reputation & Credibility Association (Overseas) Limited". |
- | Won the first "runner-up Prize" in Ring Category with “Loyal Love” in the “Buyers’ Favorite Jewelry Design Competition 2012”. |
- | Won the "Championship" and “2012 BEST OF THE BEST AWARD” with “Phantasma” in the “Buyers’ Favorite Jewelry Design Competition 2012”. |
- | Received the "Partner Employer Award (PEA) 2012/2013" from "The Hong Kong General Chamber of Small and Medium Business". |
- | Received the “100 Hong Kong’ Most Influential Brands 2012” from "World Brand Lab". |
2013
- | Participated in “Hong Kong Work Happiness” program, which organized by “Promoting Happiness Index Foundation" and "Hong Kong Productivity Council", to promote a happy working environment for staff. |
- | Joined "Mid-Autumn Elderly Visit” coordinate by “Hong Kong Red Cross”, aims at fulfilling good corporate Social Responsibility. |
- | Joined “JMA 25 Anniversary Charitable Walkathon” coordinate by “Hong Kong Jewelry Manufacturers’ Association”, the donation will be pass to “WWF-HK (World Wide Fund for Nature – Hong Kong)” directly to supports their green activities. |
- | Became the Diamond Sponsor of “3rd Miss Jewelry Hong Kong Competition 2013”. |
- | Won the “Open Group Champion” and the “Best Craftsmanship Award” in “JMA International Jewelry Design Competition 2013” by winning piece “The Inheritance”. The Champion was won for the second year. |
- | Won the Best Booth Award - Merit from the organizer in “the Hong Kong International Jewelry Manufacturers’ Show”. |
- | Received the “100 Hong Kong’ Most Influential Brands 2013” from "World Brand Lab". |
2014
- | An international media CNN (Cable News Network) has visited to cover the Hong Kong International Jewellery Show 2014 and published DSJ’s winning piece “Phantasma” and “The Inheritance” in the report. |
- | Became Happy Company 2014. |
- | "Corporate Social Responsibility" project has been started with Haven of Hope Christian Service. |
- | DSJ Volunteer Team visited the elders in Haven of Hope Woo Ping Care & Attention Home. |
- | Designed and launched the “Charity Pendants” with Haven of Hope Christian Service. |
- | Won the “Open Group Champion” and the “Best Craftsmanship Award” in “JMA International Jewelry Design Competition 2014” by winning piece “Graceful Phoenix”. The Champion was won for the third year. |
- | Received the "Partner Employer Award (PEA) 2014/2015" from "The Hong Kong General Chamber of Small and Medium Business". |
- | Won the Best Booth Award - Champion from the organizer in “the Hong Kong International Jewelry Manufacturers’ Show”. |
- | Chairman Mr. Terence Shih has been awarded "Honorary Fellow Jewelry Industry (FPVC (Hon))" of the Council given under "The Professional Validation Council of Hong Kong Industries". |
2015
- | Awarded the achievements in the "Caring Company Scheme 2014/15". |
- | Awarded with "The 4th Outstanding Corporate Social Responsibility Award" by "The Mirror" Magazine in recognition of its commitment in Corporate Social Responsibility. |
- | Became "Happy Company 2015". |
- | Chairman Dr. Terence Shihhas been awarded"The 14th World Outstanding Chinese Award" by the "World Chinese Business Investment Foundation", and "Honorary Doctor of Business Administration" by "SABI University". |
- | Awarded with "IIM Management Excellence Award 2015" from "The International Institute of Management Limited". |
- | Became the Diamond Sponsor of “4th Miss Jewelry Hong Kong Competition 2015”. |
- |
Honored with “Best Service Award“ from the organizer in “the Hong Kong International Jewelry Manufacturers’ Show 2015” in recognition of the service, attitude and professional knowledge. |
2016
- | Awarded the achievements in the "Caring Company Scheme 2015/16". |
- | Became "Happy Company 2016". |
- | Awarded with "Energywi$e Certificate.Good Level" from "Hong Kong Green Organisation Certification". |
- |
Designed and launched a new version of the “Charity Pendants” with Haven of Hope Christian Service. |
- |
Honored with “Best Service Award“ from the organizer in “the Hong Kong International Jewelry Manufacturers’ Show 2016” in recognition of the service, attitude and professional knowledge. |
2017
- | Awarded the achievements in the "Caring Company Scheme 2014-17". |
- | Became "Happy Company 2017". |